FIN 43042/01 *12.11.2001
TWEEDLEDUM AGAINST ALLODDS FIN 32541/00 | TWEEDLEDUM BROOKLAND SAVOY AKC SN078199/01 | GUIDELINE'S COPYRIGHT S 24432/91 | ROCHEBY ROYAL OAK KCSB 5645BZ |
CAMBREMER COPY CAT S 12578/91 | |||
JAYNCOURT JINGLE JANGLE KC L0455103L01 | HEATHERBOURNE COURT JESTER KCSB 0239BT | ||
JAYNCOURT PEACE KCSB 5398BR | |||
TWEEDLEDUM MASCARA S 53142/94 | TRENDMAKER'S OUR RAINBOW S 28077/93 | TWEEDLEDUM MURPHY'S LAW S 14385/93 | |
BLONDELLA BALANCED SHADES S 35031/89 | |||
WINNIE'S KAJAL S 34297/86 | NOVACROFT ARRIS S 50215/84 | ||
WINNIE'S KLICHE S 32479/80 | |||
STRONGLINE'S KNOCK ON WOOD FIN 42220/97 | UPWARDS ALFONSO SF 08984/93 | BIGGAS YNGA FIN 01305/89 | EATONS MINSTREL SF 09599/87 |
ARTISTICO GIULIETTE SF 02766/84 | |||
PALABRAS UPWARDS SF 31558/90 | PASTIME'S STAKE-OUT SF 03652/88 | ||
PALABRAS SIGN OF STAR SF 03005/88 | |||
STRONGLINE'S EVER KNOWN SF 11829/93 | SANTTOMIN EPÄTOIVO SF 231798/85 | FAGELÄNGENS HAWKER HUNTER S 35680/82 | |
TWEEDLEDUM JUMP OF JOY SF 09435F/82 | |||
APPLEHILL'S MAYDAY SF 226130/85 | LICITHAS BLIZZARD N 04939/77 | ||
JUSTINE SF 014129/84 |