FIN 41806/99
LORESHO OZZIE FIN 15181/95 | BUBBLING CHURCHILL SF 25504/93 | LEJIE ROYAL MAIL LOF 62323/08480 | ROCHEBY ROYAL OAK KCSB 5645BZ |
LEJIE LOVELY LADY KC L2706301L02 | |||
LORESHO OYSTERCATCHER SF 01916/88 | CHARWAY SEA BADGER KC K6394105K13 | ||
MALLORN'S APPLESAUCE SF 056821/84 | |||
MALLORN'S JERSEY SOUR SF 08686/90 | CAMBREMER STAR TREKKER KC N1398004N02 | KUPROS MASTER MARINER KCSB 4396BU | |
CAMBREMER MADONNA A-00001 | |||
MALLORN'S APRILFOOL SF 056843/84 | ROSEACRE MADIGAN SF 030003/81 | ||
SANDY SF 05815/82 | |||
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | BRANDHAMS SHOW STOPPER KCSB 3037CB | BOOTHGATES KOUNTRY KRAFT KC N2933103N02 | BOOTHGATES KRAZY KAPER KC L4498504L03 |
BOOTHGATES MASCOT KC K2664404K08 | |||
BRANDHAMS HOT CHOICE FOR OULSMI KC M4831901N01 | LINDALL MARCUS AT DONALBAIN KCSB 1081BW | ||
BOOTHGATES HOT SCOOP FOR BRANDHAM KC K2664207K08 | |||
OULSMI ENDLESS LOVE KC W0852706W01 | STORMLEY CRAFTSMAN AT LUDZSKA KC S3670307S03 | BOOTHGATES HEADLINER KCSB 2687BV | |
BRODIEBRACK BROWN ENCORE AT STORMLEY KCSB 4313CA | |||
OULSMI BOLD AS BRASS KC T5495901T04 | BRIGBURN ZENNY KCSB 3281CB | ||
BRANDHAMS KEEPSAKE AT ELORAC KCSB 3337CB |