FIN 40926/00 *22.09.2000
MALLORN'S SHENANDIGAN FIN 38036/98 | ROSANAN WHISKY SOUR FIN 14541/97 | GUIDELINE'S COPYRIGHT S 24432/91 | ROCHEBY ROYAL OAK KCSB 5645BZ |
CAMBREMER COPY CAT S 12578/91 | |||
ROSANAN GOLDEN ROSEBUD SF 46481/94 | LEJIE ROYAL MAIL LOF 62323/08480 | ||
ROSANAN SUMMER ROSE SF 22701/92 | |||
MALLORN'S OPIUM SF 17368/93 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 | |
DICKENDALLS A-HA AKC SE427129 | |||
MALLORN'S KOH-I-NOOR S 38567/90 | BEECHCROFT'S DANISH SKYDIVER AKC SF006190 | ||
CRANERIDGE ANDWELLA S 21203/87 | |||
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | BRANDHAMS SHOW STOPPER KCSB 3037CB | BOOTHGATES KOUNTRY KRAFT KC N2933103N02 | BOOTHGATES KRAZY KAPER KC L4498504L03 |
BOOTHGATES MASCOT KC K2664404K08 | |||
BRANDHAMS HOT CHOICE FOR OULSMI KC M4831901N01 | LINDALL MARCUS AT DONALBAIN KCSB 1081BW | ||
BOOTHGATES HOT SCOOP FOR BRANDHAM KC K2664207K08 | |||
OULSMI ENDLESS LOVE KC W0852706W01 | STORMLEY CRAFTSMAN AT LUDZSKA KC S3670307S03 | BOOTHGATES HEADLINER KCSB 2687BV | |
BRODIEBRACK BROWN ENCORE AT STORMLEY KCSB 4313CA | |||
OULSMI BOLD AS BRASS KC T5495901T04 | BRIGBURN ZENNY KCSB 3281CB | ||
BRANDHAMS KEEPSAKE AT ELORAC KCSB 3337CB |