FIN 31265/10 *18.04.2010
AHTI ASPEN OF FINNWOODS 99/F0729 | PALABRAS BLUE BAYO FIN 29268/95 | TWEEDLEDUM STEAMY WINDOWS SF 41242/92 | GUIDELINE'S COPYRIGHT S 24432/91 |
JAYNCOURT JINGLE JANGLE KC L0455103L01 | |||
UPWARDS AMANDA SF 08987/93 | BIGGAS YNGA FIN 01305/89 | ||
PALABRAS UPWARDS SF 31558/90 | |||
HIRSIPIRTIN XEDOS FIN 24948/97 | WINNIE'S FRANKFURTER TEAM S 23400/95 | FIELDVALLEY'S FABIANCO N 17872/93 | |
NOVACROFT MADELEINE S 11200/93 | |||
HIRSIPIRTIN ANGLIA SF 24507/91 | NARJANA'S LAMBORGHINI N 11918/89 | ||
HIRSIPIRTIN ÖRRIÖYKKY SF 16266/86 | |||
WATERLINE'S ROSALIE FIN 42681/07 | MALLORN'S AINT MIZBEHAVIN FIN 32401/06 | MALLORN'S SHENANDIGAN FIN 38036/98 | ROSANAN WHISKY SOUR FIN 14541/97 |
MALLORN'S OPIUM SF 17368/93 | |||
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | BRANDHAMS SHOW STOPPER KCSB 3037CB | ||
OULSMI ENDLESS LOVE KC W0852706W01 | |||
WATERLINE'S THEA FIN 25311/05 | ROCHEBY SMOKESCREEN CLP 9314 | ROCHEBY OLD SMOKEY KCSB 4579CK | |
FOLLYTOWER SKY LARK OVER ROCHEBY KC W5397809W04 | |||
LUCKY MY ENDLESS LOVE FIN 23447/02 | MAILIKSEN GENTLEMAN FIN 39757/00 | ||
CANEFIELDS ZENA LOSH 0870025 |