FIN 22028/09
LUBBERLINE MARTINGALE AKC SN77628201 | HUNT CLUB CLAYVIEW FUNNY BEAR AKC SN67913402 | LENCHES TEDDY BEAR AKC SN468671/01 | SANDYLANDS MY GUY KCSB 0703BZ |
LENCHES TIPTOP KC P6227801P04 | |||
WINDFALL'S STAND UP COMIC AKC SN388899/07 | WINDFALL'S HIGHLANDER AKC SN087828/03 | ||
CAMBREMER FUNNY GIRL AKC SN061329/01 | |||
HENNINGS MILL LUBBERLINE JIB AKC SN03643807 | SCARTHO FROST AKC SM97998301 | | |
| |||
ROCHEBY RIPPLING CORN AKC SF877601 | | ||
| |||
TWEEDLEDUM FOLIES BERGERER FIN 42014/01 | FOLLIES STORM PETREL FIN 32003/98 | BROOKHILL'S DADDY'S HOPE FIN 45131/96 | FOLLIES CUTTY SARK SF 11518/89 |
BROOKHILL'S ALMOST AN ANGEL SF 09639/93 | |||
FOLLIES OLYMPIA FIN 29522/96 | TWEEDLEDUM MODERN TALKING SF 53139/94 | ||
FOLLIES JANE GREY SF 18446/93 | |||
TWEEDLEDUM CURTAIN CALL FIN 24029/98 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 | |
DICKENDALLS A-HA AKC SE427129 | |||
TWEEDLEDUM MASCARA S 53142/94 | TRENDMAKER'S OUR RAINBOW S 28077/93 | ||
WINNIE'S KAJAL S 34297/86 |