FIN 21715/07
MALLORN'S ROMEO FIN 39321/04 | VISIONS I'M ABLE AKC SN89683403 | SOUNDER'S HEAR ME ROAR AKC SN44821702 | GUIDELINE'S FAT CAT AKC SN33969501 |
SOUNDERS VADA OF SOMIS AKC SN27765407 | |||
KELLEYGREENS AMAZING GRACE AKC SN46877007 | VISIONS AMERICAN EXPRESS AKC SN29864301 | ||
KELLEYGREENS STARLING AKC SN04097901 | |||
ROSANAN LA ROSA FIN 35121/02 | MALLORN'S ARCTURUS FIN 40930/00 | MALLORN'S SHENANDIGAN FIN 38036/98 | |
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | |||
ROSANAN DESERT ROSE FIN 33436/00 | ROSANAN CHELSEA BUN FIN 37179/97 | ||
ROSANAN PURLE ROSE FIN 25531/96 | |||
MALLORN'S TERRACOTTA FIN 17110/02 | TJOTTE'S BROKEN ARROW S 21006/2000 | MAMBRINO'S HARVEY N 02375/99 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 |
MAMBRINOS VESLEMOY N 01263/96 | |||
TJOTTE'S BABYSITTERS NIGHTMARE S 14288/98 | BANNER'S MUSKELUNGE BUCKEYE AKC SM94502601 | ||
IMP'S STRICTLY BUSINESS S 43003/93 | |||
MALLORN'S MMM MARABOU FIN 41806/99 | LORESHO OZZIE FIN 15181/95 | BUBBLING CHURCHILL SF 25504/93 | |
MALLORN'S JERSEY SOUR SF 08686/90 | |||
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | BRANDHAMS SHOW STOPPER KCSB 3037CB | ||
OULSMI ENDLESS LOVE KC W0852706W01 |