DKK 20252/2007 *28.09.2007
EXQUISITO'S DEMASIADO CALIENTE DKK 11904/2005 | LAB TREASURE'S DARIO DKK 14635/2001 | CARPENNY WALPOLE KCSB 3340CG | HAWKSMOORS WEBSTER KC U0095261U02 |
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE | |||
O'SOFINAS QUITE AS NICE DKK 20188/97 | TRENDMAKER'S THE MOOSE IS LOOSE S 32029/94 | ||
LORESHO JELL-O SF 11846/93 | |||
EXQUISITO'S BUENA SUERTE PAISANA DKK 02787/2000 | FARÖNAS GENTLE GAMBLER S 40243/95 | | |
| |||
JUNI'S FANTA DKK 21699/94 | | ||
| |||
MALLORN'S STORM IN A CUP DKK 04266/2005 | TALIMAR MALLORNS STORM WARNING AKC SR12321704 | RAINTREE SLIPPERY WHEN WET AKC SN055957/08 | ROCHEBY YORKSHIREMAN AKC SN024513/01 |
RICKWAYS BRAEMAR BLACK ICE AKC SM863007/01 | |||
WISCOY TALIMAR MARINA AKC SN756261/04 | HENNINGS MILL TALIMAR MARTIN AKC SN25217303 | ||
WISCOY'S SAY GOODNIGHT GRACIE AKC SN280123/01 | |||
MALLORN'S CHOCOMOTION FIN 11958/03 | TJOTTE'S NOW OR NEVER S 30388/2001 | CASSATAS ALLADIN ACES S 38762/99 | |
TJOTTE'S BABYSITTERS NIGHTMARE S 14288/98 | |||
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | BRANDHAMS SHOW STOPPER KCSB 3037CB | ||
OULSMI ENDLESS LOVE KC W0852706W01 |