DKK 13054/2003 *11.06.2003
COCO LOCO'S PORSCHE DKK 14400/2000 | GALLYBOB QUIGGLEY SF 08075/93 | GALLYBOB ODIN KC R0182801R01 | KUPROS MASTER MARINER KCSB 4396BU |
GALLYBOB GENIE KC M0094706M01 | |||
GALLYBOB CHICORY KCSB 0585CA | CARPENNY CHEVALIER KCSB 1432BV | ||
GALLYBOB CARAWAY KCSB 2160BT | |||
BUBBLING MAYA DKK 21453/97 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 | CHARWAY UNCLE TOM KCSB 4759CA | |
CAMBREMER ALL THAT JAZZ KCSB 3470BX | |||
BUBBLING CLAIRE DE LUNE SF 25502/93 | LEJIE ROYAL MAIL LOF 62323/08480 | ||
LORESHO OYSTERCATCHER SF 01916/88 | |||
ALFLASKER EJLIF AGGI DKK 05127/97 | ALFLASKER BLACK MATIC DUKE DKK 21560/95 | ROCKYSTAR'S SPURN DKK 12151/92 | ROCKYSTAR'S BUCKIE OF MACDUFF DKK 19414/90 |
JAEGERLY L. MARY LOU OF QUEEN DKK 03637/87 | |||
BLACKIE I DKK 12089/93 | ROMLUND'S BLACK BO'SUN DKK 25559/91 | ||
LOCHINESS GALADRIEL DKK 02200/91 | |||
GLOSMERE RICH TEA DKK 04554/93 | SANDYLANDS MY GUY KCSB 0703BZ | KUPROS MASTER MARINER KCSB 4396BU | |
SANDYLANDS BRAMBLE KC G1589505G07 | |||
GLOSMERE BRASS FARTHING A-02471 | CAPTAIN KIRK OF RANGEWAYS KCSB 3493BY | ||
KUPROS PENNY BLACK OF GLOSMERE A-02470 |