DKK 06068/2001 *29.03.2001
CARROMER'S CHARLIE CHALK KC S0614505S01 | ROCHEBY ROYAL OAK KCSB 5645BZ | POOLSTEAD PRETENTIOUS AT ROCHEBY KC K5637404K12 | POOLSTEAD PREFERENTIAL KCSB 2386BN |
POOLSTEAD PRECIOUS PEARL KC H4269106H11 | |||
ROCHEBY ACORN KCSB 1059BW | PLAYMATE OF BENSONDALE KC H6371806J04 | ||
ROCHEBY POLISHED OAK KC J5256801J12 | |||
CARROMER GLAMOUR GIRL KC N2444905N02 | CARROMER WILD ABOUT HARRY KC L7408002M01 | RAYBOOTH CREAM CRACKER KCSB 4392BV | |
CARROMER DISHY DOLL A-01371 | |||
QUADRIGA FINESSE OF CARROMER KC L2582802L02 | | ||
| |||
MELICMARK FOO FIGHTER DKK 08468/97 | BIGGAS YNGA FIN 01305/89 | EATONS MINSTREL SF 09599/87 | MINNOWS WINTER WHIZZ S 36616/85 |
EATONS HANG ON TO ME S 13375/85 | |||
ARTISTICO GIULIETTE SF 02766/84 | FAGELÄNGENS HAWKER HUNTER S 35680/82 | ||
KAMITAN DESIBELI SF 22817/81 | |||
MELICMARK FRENCH KNICKERS DKK 15302/91 | SANDYLANDS RISE AND SHINE KC L4450502L03 | RANSOM OF SANDYLANDS KCSB 0442BU | |
SANDYLANDS BRAMBLE KC G1589505G07 | |||
DEE-FAIR FLYING MARIGOLD MELIC DKK 25773/87 | SANDYLANDS NIGHT FLIGHT DKK 28926/85 | ||
DEE-FAIR F.ROSEMARY RORIC DKK 00510/84 |