CLP 17494 *11.07.2004
TRENDSETTER OF TINTAGEL WINDS CLP 17535 | CARPENNY CATCH POLE KC X3211501X03 | CARPENNY WALPOLE KCSB 3340CG | HAWKSMOORS WEBSTER KC U0095261U02 |
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE | |||
CARPENNY TRES CHER KCSB 2341CG | SLOANE RANGER AT BULGENEN KCSB 1883BW | ||
CARPENNY RIVIERA OF ARROWSHAFT KCSB 2241CF | |||
ON THE ROAD AGAIN OF TINTAGEL WINDS LOF 111459/19247 | FOUBLY TITTLE TATTLE KC U1916701U02 | LINDALL MORSE KCSB 2692CE | |
CUANBANK IRISH LILLY AT FOULBY KC T0219107T01 | |||
JUST AN ANGEL OF TINTAGEL WINDS LOF 072797/13282 | CARROMER'S CHARLIE CHALK KC S0614505S01 | ||
HEAVEN-SENT OF TINTAGEL WINDS LOF 057424/11493 | |||
CILKA Z KASTANOVE ALEJE CLP 10884/04 | ROCHEBY SMOKESCREEN CLP 9314 | ROCHEBY OLD SMOKEY KCSB 4579CK | ROCHEBY NAVY BLUE KCSB 3492CF |
ROCHEBY POLKADOT KCSB 1935CF | |||
FOLLYTOWER SKY LARK OVER ROCHEBY KC W5397809W04 | CANNONRIDGE JACKDAW KCSB 1137CE | ||
FOLLYTOWER PANDORA AT ROCHEBY KCSB 0999CB | |||
BABETTA Z LIBUSINA CHOVU CLP 6757/00 | CEDRIK DRACO MINOR CLP 4718/97 | CAMBREMER ROYAL MUSICIAN KC S3311501S03 | |
BONNIE Z DALEJSKEHO HAJE CLP 2016/94 | |||
BIENE OD HIMALAJSKEHO CEDRU CLP 3676/98 | JASMIN ERINOR CLP 2091/93 | ||
FLAVA ZU SMOLINKY CLP 53/94 |