AKC SR70193101
ANNUAL'S TRENDSETTER S 20080/2008 | MALLORN'S ROMEO FIN 39321/04 | VISIONS I'M ABLE AKC SN89683403 | SOUNDER'S HEAR ME ROAR AKC SN44821702 |
KELLEYGREENS AMAZING GRACE AKC SN46877007 | |||
ROSANAN LA ROSA FIN 35121/02 | MALLORN'S ARCTURUS FIN 40930/00 | ||
ROSANAN DESERT ROSE FIN 33436/00 | |||
ABBEYSTEAD TRANQUILL S 44418/2005 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 | CHARWAY UNCLE TOM KCSB 4759CA | |
CAMBREMER ALL THAT JAZZ KCSB 3470BX | |||
FROSTFIRE DAWN CHORUS AT ABBEYSTEAD KCSB 3342CG | CANNONRIDGE JACKDAW KCSB 1137CE | ||
FROSTFIRE COURT JESTER KC P5499703Q01 | |||
ANNUAL'S NAVY GIRL S 58422/2003 | JAYNCOURT NATURAL STAR S 50547/2001 | SANDYLANDS GAD-ABOUT KCSB 0579CG | SANDYLANDS MY GUY KCSB 0703BZ |
SANDYLANDS BLISS KCSB 5392CA | |||
JAYNCOURT STAR-BLOSSOM KC U4490602U04 | JAYNCOURT STAR TRADITION KC R2933301R03 | ||
JAYNCOURT MOONBEAM KC M2171902M02 | |||
ANNUAL'S CREME FRAICHE S 28549/2000 | MANDAMAY CARETAKER S 37683/98 | DONACRE HIGH PLACES KCSB 2454CF | |
MANDAMAY TILLY TROTTER KCSB 1277CG | |||
ANNUAL'S FASHION GIRL S 10449/95 | MELICMARK EXCUSE MY FRENCH DKK 15299/91 | ||
ANNUAL'S BABY LOVE S 59814/92 |