AKC SR17205501 *23.04.2004
VISIONS CAIN'S MUTINY AKC SN89683404 | SOUNDER'S HEAR ME ROAR AKC SN44821702 | GUIDELINE'S FAT CAT AKC SN33969501 | FIELDVALLEY'S FABIANCO N 17872/93 |
GUIDELINE'S CARBON COPY S 24433/91 | |||
SOUNDERS VADA OF SOMIS AKC SN27765407 | DELBY'S ANCHOR STEAM AKC SN01699201 | ||
GUIDELINE'S DEWAR'S BLEND AKC SN25709001 | |||
KELLEYGREENS AMAZING GRACE AKC SN46877007 | VISIONS AMERICAN EXPRESS AKC SN29864301 | GUIDELINE'S MASTER CARD AKC SN26490301 | |
WEATHERTOP TELE VISION AKC SN07951505 | |||
KELLEYGREENS STARLING AKC SN04097901 | TABATHA'S DRIFTER AT DICKENDALL AKC SM936340/04 | ||
CHARWAY BALLYWREN AKC SM92126201 | |||
DEVONSHIRES TIME FOR TIA AKC SN82223401 | TIMBERLINE BLACKTHORN BING AKC SN58403502 | SIMERDOWN'S HEATHROW AKC SN21820201 | CAMPBELLCROFT EVEN STEPHEN AKC SF497840 |
BLACKTHORN SIMERDOWN TAZZEE AKC SF632851 | |||
BLACKTHORNS TIMBERLINE TGIF AKC SN06567402 | DAYLIGHT'S BLUE ECLIPSE AKC SM90935408 | ||
STARPOINT BLACKTHORN BLONDE CD AKC SE425277 | |||
PINE EDGE JUS MAID-RITE AKC SN42479904 | CHABLAIS RHAPSODIE EN BLEU AKC SN00409701 | RANBOURNE THIS BUD'S FOR YOU AKC SF450101 | |
CHABLAIS MYRTILLE CKC WW797371 | |||
PINE EDGE JUS BEARLY MI TURN AKC SM91906304 | HICKORY RIDGE GUSTAV MAHLER AKC SF406456 | ||
LONE OAK POLAR BEAR AKC SF007320 |