AKC SN388899/03
WINDFALL'S HIGHLANDER AKC SN087828/03 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 | RECEIVER OF CRANSPIRE KCSB 2018BS |
MOORWOOD JEWEL AKC SD407274 | |||
DICKENDALLS A-HA AKC SE427129 | MARSHLAND BLITZ AKC SE116155 | ||
DICKENDALL ROSE ROYCE AKC SC354789 | |||
WINDFALL'S WIN STORM AKC SF928727 | BEECHCROFT CITADEL AKC SE860868 | BEECHCROFTS EDGEWOOD TOMARC AKC SD425289 | |
BEECHCROFT'S CLOVER OF O'HENRY AKC SD635322 | |||
TABATHA'S WINDFALL ABBEY AKC SE782349 | | ||
| |||
CAMBREMER FUNNY GIRL AKC SN061329/01 | ROCHEBY ROYAL OAK KCSB 5645BZ | POOLSTEAD PRETENTIOUS AT ROCHEBY KC K5637404K12 | POOLSTEAD PREFERENTIAL KCSB 2386BN |
POOLSTEAD PRECIOUS PEARL KC H4269106H11 | |||
ROCHEBY ACORN KCSB 1059BW | PLAYMATE OF BENSONDALE KC H6371806J04 | ||
ROCHEBY POLISHED OAK KC J5256801J12 | |||
CAMBREMER ALL THAT JAZZ KCSB 3470BX | KUPROS MASTER MARINER KCSB 4396BU | LINDALL MASTERCRAFT KCSB 4076BR | |
KUPROS BRIDGET KC F3500901F09 | |||
CAMBREMER MONTCLAIR KCSB 5442BR | FABRACKEN COMEDY STAR KCSB 2991BP | ||
CAMBREMER ST.CLAIR KCSB 0403BP |