99/F0729 *01.10.1999
PALABRAS BLUE BAYO FIN 29268/95 | TWEEDLEDUM STEAMY WINDOWS SF 41242/92 | GUIDELINE'S COPYRIGHT S 24432/91 | ROCHEBY ROYAL OAK KCSB 5645BZ |
CAMBREMER COPY CAT S 12578/91 | |||
JAYNCOURT JINGLE JANGLE KC L0455103L01 | HEATHERBOURNE COURT JESTER KCSB 0239BT | ||
JAYNCOURT PEACE KCSB 5398BR | |||
UPWARDS AMANDA SF 08987/93 | BIGGAS YNGA FIN 01305/89 | EATONS MINSTREL SF 09599/87 | |
ARTISTICO GIULIETTE SF 02766/84 | |||
PALABRAS UPWARDS SF 31558/90 | PASTIME'S STAKE-OUT SF 03652/88 | ||
PALABRAS SIGN OF STAR SF 03005/88 | |||
HIRSIPIRTIN XEDOS FIN 24948/97 | WINNIE'S FRANKFURTER TEAM S 23400/95 | FIELDVALLEY'S FABIANCO N 17872/93 | LUNDSIDENS ALEX N 19754/83 |
FIELDVALLEY'S ALINA MERTOUN N 10697/88 | |||
NOVACROFT MADELEINE S 11200/93 | NOVACROFT MAGNUM KCSB 1392CB | ||
NOVACROFT HINNY CAKE KCSB 4582BZ | |||
HIRSIPIRTIN ANGLIA SF 24507/91 | NARJANA'S LAMBORGHINI N 11918/89 | LEJIE THE PRIZE GUY N 31305/88 | |
NARJANA'S CAREENAH N 23490/83 | |||
HIRSIPIRTIN ÖRRIÖYKKY SF 16266/86 | HIRSIPIRTIN Q-MAKOIRA SF 11819R/85 | ||
HIRSIPIRTIN EMMA SF 12357P/82 |