16/X1468 *05.10.2016
WATERLINE'S PINEAPPLE EXPRESS FIN 25051/15 | LUCKY MY BORN FREE FIN 44326/03 | MAILIKSEN GENTLEMAN FIN 39757/00 | STRONGLINE'S ETERNAL FLAME FIN 15112/99 |
MAILIKSEN LUMIKKI FIN 29480/95 | |||
CANEFIELDS ZENA LOSH 0870025 | MANDAMAY CARETAKER S 37683/98 | ||
CANEFIELDS VERONICA LOSH 0794944 | |||
FOLLIES MARYLAND FIN 22028/09 | LUBBERLINE MARTINGALE AKC SN77628201 | HUNT CLUB CLAYVIEW FUNNY BEAR AKC SN67913402 | |
HENNINGS MILL LUBBERLINE JIB AKC SN03643807 | |||
TWEEDLEDUM FOLIES BERGERER FIN 42014/01 | FOLLIES STORM PETREL FIN 32003/98 | ||
TWEEDLEDUM CURTAIN CALL FIN 24029/98 | |||
SOSTACK'S LADY BETTY DKK 16463/2013 | COCO LOCO'S X-FILE DKK 23646/2008 | TJOTTE'S LOVER UNDER COVER S 29242/2006 | LUBBERLINE PUMPERNICKLE AKC SR06325801 |
TJOTTE'S NEW YEARS CHEERS S 15189/2003 | |||
MALLORN'S STORM IN A CUP DKK 04266/2005 | TALIMAR MALLORNS STORM WARNING AKC SR12321704 | ||
MALLORN'S CHOCOMOTION FIN 11958/03 | |||
COCO LOCO'S PREMIUM DARK CHOCOLATE DKK 09946/2007 | EXQUISITO'S DEMASIADO CALIENTE DKK 11904/2005 | LAB TREASURE'S DARIO DKK 14635/2001 | |
EXQUISITO'S BUENA SUERTE PAISANA DKK 02787/2000 | |||
COCO LOCO'S CLASSIC DKK 16522/2004 | MAILIKSEN GENTLEMAN FIN 39757/00 | ||
COCO LOCO'S PERFECT MATCH DKK 14401/2000 |