13/U1811 *07.12.2013
SECRET MOMENT AT ALKHAMHURST KCSB 4495CX | CARPENNY MADE A MILLION KCSB 1099CU | CARPENNY MADE THE TRIP KC AD01087302 | LEMBAS TO THE MOON AND BACK KCSB 2522CJ |
CARPENNY RUSTINA KCSB 0228CI | |||
MAMBRINOS SPELLBOUND AT CARPENNY KCSB 3975CN | CARPENNY WALPOLE KCSB 3340CG | ||
MAMBRINOS LEMONY N 10825/00 | |||
CARPENNY SPINNING WHEEL KCSB 0462CU | ROCKLEDGE WORDSMITH OF CARPENNY KCSB 2049CR | CARPENNY WALPOLE KCSB 3340CG | |
ROCKLEDGE BRAMBLE KC AB0900671 | |||
CARPENNY WHIST KCSB 0632CL | HAWKSMOORS WEBSTER KC U0095261U02 | ||
CARPENNY RUSTINA KCSB 0228CI | |||
WATERLINE'S SELLERIA FIN 50132/11 | WATERLINE'S LE PETIT FIN 31265/10 | AHTI ASPEN OF FINNWOODS 99/F0729 | PALABRAS BLUE BAYO FIN 29268/95 |
HIRSIPIRTIN XEDOS FIN 24948/97 | |||
WATERLINE'S ROSALIE FIN 42681/07 | MALLORN'S AINT MIZBEHAVIN FIN 32401/06 | ||
WATERLINE'S THEA FIN 25311/05 | |||
FOLLIES MARYLAND FIN 22028/09 | LUBBERLINE MARTINGALE AKC SN77628201 | HUNT CLUB CLAYVIEW FUNNY BEAR AKC SN67913402 | |
HENNINGS MILL LUBBERLINE JIB AKC SN03643807 | |||
TWEEDLEDUM FOLIES BERGERER FIN 42014/01 | FOLLIES STORM PETREL FIN 32003/98 | ||
TWEEDLEDUM CURTAIN CALL FIN 24029/98 |