13/U1140 *20.07.2013
CARPENNY MICAH AT SUTTONPARK KCSB 4205CV | SUTTONPARK MANIFESTO KCSB 0695CQ | SARANDEN SABOTEUR KC AB01673606 | ROCHEBY OLD SMOKEY KCSB 4579CK |
SARANDEN SALISHIA KC Z2771105Z03 | |||
MILEOAK CRANBERRY FROM SUTTONPARK KC AB00360102 | SUTTONPARK FAIR PLAY KCSB 0964CK | ||
PERDITA'S PROMISE KC W4361801W04 | |||
CARPENNY FAR AND ABOVE KCSB 4596CN | LEMBAS TO THE MOON AND BACK KCSB 2522CJ | SANDYLANDS GAD-ABOUT KCSB 0579CG | |
LEMBAS MYSTERIOUS GIRL KC W5194401W04 | |||
CARPENNY RUSTINA KCSB 0228CI | KAMRATS RUSTIBUS KC W0095108W01 | ||
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE | |||
A SENSE OF PLEASURE'S MOMENTS IN TIME 11/S0325 | FAMEFLAIR XXL 04/L1562 | WEATHERTOP EL NINO AKC SN49085802 | BEECHCROFT'S REGAL AIR AKC SM831319/09 |
BEECHCROFT WEATHERTOP WIND AKC SN21776906 | |||
FAMEFLAIR QUICKSTEP 00/G0453 | TWEEDLEDUM CRISPY DUCK FIN 24024/98 | ||
FAMEFLAIR LUCKY DREAMER 98/E0052 | |||
A SENSE OF PLEASURE'S ANGEL OF HARLEM 06/N1409 | UTTER NONSENSE OF TINTAGEL WINDS LOF 155745/19665 | LEMBAS TO THE MOON AND BACK KCSB 2522CJ | |
POOLE'S MEMORY OF TINTAGEL WINDS LOF 122848/20745 | |||
CHLOE Z KASTANOVE ALEJE CLP 17494 | TRENDSETTER OF TINTAGEL WINDS CLP 17535 | ||
CILKA Z KASTANOVE ALEJE CLP 10884/04 |