13/U0825 *18.05.2013
CREEKWATER SURF SCOTER NHSB 2687106 | CARPENNY SCENARIO KC AF01939802 | ROCKLEDGE WORDSMITH OF CARPENNY KCSB 2049CR | CARPENNY WALPOLE KCSB 3340CG |
ROCKLEDGE BRAMBLE KC AB0900671 | |||
CARPENNY WHIST KCSB 0632CL | HAWKSMOORS WEBSTER KC U0095261U02 | ||
CARPENNY RUSTINA KCSB 0228CI | |||
CREEKWATER BIRDIE NHSB 2471787 | ARNOLD OF CLAY DIGGERS LOSH 882304 | FOGEL HLARA FOREVER YOUNG NHSB 2222243 | |
FOGEL HLARA YESTERDAY NHSB 2151753 | |||
CREEKWATER BLUEBIRD NHSB 2312310 | FOULBY REGAN KC Z1370705Z02 | ||
CREEKWATER DASHING DANA NHSB 2161143 | |||
PHILA EX CHELSEA 09/Q1847 | DEVONSHIRES STASH AKC SR17205501 | VISIONS CAIN'S MUTINY AKC SN89683404 | SOUNDER'S HEAR ME ROAR AKC SN44821702 |
KELLEYGREENS AMAZING GRACE AKC SN46877007 | |||
DEVONSHIRES TIME FOR TIA AKC SN82223401 | TIMBERLINE BLACKTHORN BING AKC SN58403502 | ||
PINE EDGE JUS MAID-RITE AKC SN42479904 | |||
DIVA EX CHELSEA 05/M0982 | MELICMARK LOUIS T DUCK DKK 06068/2001 | CARROMER'S CHARLIE CHALK KC S0614505S01 | |
MELICMARK FOO FIGHTER DKK 08468/97 | |||
BONITAS EX CHELSEA 03/K0711 | COCO LOCO'S PORSCHE DKK 14400/2000 | ||
GINNY VOM ALSTÄTTER-MOOR 98/E0347 |