12/T0550 *25.04.2012
BLACK PEARLS OF MAINHATTEN POPEYE 10/R0058 | FOLLIES MON ONCLE FIN 41422/05 | MALLORN'S ROMEO FIN 39321/04 | VISIONS I'M ABLE AKC SN89683403 |
ROSANAN LA ROSA FIN 35121/02 | |||
TWEEDLEDUM FOLIES BERGERER FIN 42014/01 | FOLLIES STORM PETREL FIN 32003/98 | ||
TWEEDLEDUM CURTAIN CALL FIN 24029/98 | |||
ROSEFAIR HAPPY GO LUCKY 07/O1345 | LAB TREASURE'S DARIO DKK 14635/2001 | CARPENNY WALPOLE KCSB 3340CG | |
O'SOFINAS QUITE AS NICE DKK 20188/97 | |||
ROSEFAIR EXTRA EDITION 03/K1460 | TWEEDLEDUM CRISPY DUCK FIN 24024/98 | ||
ROSEFAIR CHOCOLATE EDITION 00/G0250 | |||
A SENSE OF PLEASURE'S FOREVER YOUNG 09/Q1117 | THANKS A LOT DE LA LEGENDE DE LA LOUTRE LOF 146511/18935 | FOULBY TITTLE TATTLE LOF 079242/10356 | LINDALL MORSE KCSB 2692CE |
CUANBANK IRISH LILLY AT FOULBY KC T0219107T01 | |||
LEJIE VANITY FAIR LOF 093709/14746 | ROCHEBY SAILING BY KCSB 0135CE | ||
LEJIE MY FAIR LADY KCSB 6045CA | |||
A SENSE OF PLEASURE'S ANGEL OF HARLEM 06/N1409 | UTTER NONSENSE OF TINTAGEL WINDS LOF 155745/19665 | LEMBAS TO THE MOON AND BACK KCSB 2522CJ | |
POOLE'S MEMORY OF TINTAGEL WINDS LOF 122848/20745 | |||
CHLOE Z KASTANOVE ALEJE CLP 17494 | TRENDSETTER OF TINTAGEL WINDS CLP 17535 | ||
CILKA Z KASTANOVE ALEJE CLP 10884/04 |