11/S0325 *18.02.2011
FAMEFLAIR XXL 04/L1562 | WEATHERTOP EL NINO AKC SN49085802 | BEECHCROFT'S REGAL AIR AKC SM831319/09 | BEECHCROFT'S DANISH SKYDIVER AKC SF006190 |
BEECHCROFT'S TRIFOLIUM AKC SE771049 | |||
BEECHCROFT WEATHERTOP WIND AKC SN21776906 | CAMBREMER TUDOR MINSTREL AKC SN04239901 | ||
BEECHCROFT'S TRILLIUM AKC SF700743 | |||
FAMEFLAIR QUICKSTEP 00/G0453 | TWEEDLEDUM CRISPY DUCK FIN 24024/98 | DICKENDALL ARNOLD AKC SF639713 | |
TWEEDLEDUM MASCARA S 53142/94 | |||
FAMEFLAIR LUCKY DREAMER 98/E0052 | FAMEFLAIR AMAZING MISTER DRC 91-4500 | ||
JAYNCOURT THE DREAMER 94/I0069 | |||
A SENSE OF PLEASURE'S ANGEL OF HARLEM 06/N1409 | UTTER NONSENSE OF TINTAGEL WINDS LOF 155745/19665 | LEMBAS TO THE MOON AND BACK KCSB 2522CJ | SANDYLANDS GAD-ABOUT KCSB 0579CG |
LEMBAS MYSTERIOUS GIRL KC W5194401W04 | |||
POOLE'S MEMORY OF TINTAGEL WINDS LOF 122848/20745 | CARROMER'S CHARLIE CHALK KC S0614505S01 | ||
LASTING MEMORY OF TINTAGEL WINDS LOF 084288/14895 | |||
CHLOE Z KASTANOVE ALEJE CLP 17494 | TRENDSETTER OF TINTAGEL WINDS CLP 17535 | CARPENNY CATCH POLE KC X3211501X03 | |
ON THE ROAD AGAIN OF TINTAGEL WINDS LOF 111459/19247 | |||
CILKA Z KASTANOVE ALEJE CLP 10884/04 | ROCHEBY SMOKESCREEN CLP 9314 | ||
BABETTA Z LIBUSINA CHOVU CLP 6757/00 |