09/Q1847 *19.12.2009
DEVONSHIRES STASH AKC SR17205501 | VISIONS CAIN'S MUTINY AKC SN89683404 | SOUNDER'S HEAR ME ROAR AKC SN44821702 | GUIDELINE'S FAT CAT AKC SN33969501 |
SOUNDERS VADA OF SOMIS AKC SN27765407 | |||
KELLEYGREENS AMAZING GRACE AKC SN46877007 | VISIONS AMERICAN EXPRESS AKC SN29864301 | ||
KELLEYGREENS STARLING AKC SN04097901 | |||
DEVONSHIRES TIME FOR TIA AKC SN82223401 | TIMBERLINE BLACKTHORN BING AKC SN58403502 | SIMERDOWN'S HEATHROW AKC SN21820201 | |
BLACKTHORNS TIMBERLINE TGIF AKC SN06567402 | |||
PINE EDGE JUS MAID-RITE AKC SN42479904 | CHABLAIS RHAPSODIE EN BLEU AKC SN00409701 | ||
PINE EDGE JUS BEARLY MI TURN AKC SM91906304 | |||
DIVA EX CHELSEA 05/M0982 | MELICMARK LOUIS T DUCK DKK 06068/2001 | CARROMER'S CHARLIE CHALK KC S0614505S01 | ROCHEBY ROYAL OAK KCSB 5645BZ |
CARROMER GLAMOUR GIRL KC N2444905N02 | |||
MELICMARK FOO FIGHTER DKK 08468/97 | BIGGAS YNGA FIN 01305/89 | ||
MELICMARK FRENCH KNICKERS DKK 15302/91 | |||
BONITAS EX CHELSEA 03/K0711 | COCO LOCO'S PORSCHE DKK 14400/2000 | GALLYBOB QUIGGLEY SF 08075/93 | |
BUBBLING MAYA DKK 21453/97 | |||
GINNY VOM ALSTÄTTER-MOOR 98/E0347 | FRANZ-JOSEF AUS LÜHLSBUSCH 95/B0975 | ||
CHERRY VOM ALSTÄTTER-MOOR 95/B0917 |