05/M0196 *24.02.2005
FOGEL HLARA HIGGINS NHSB 2426356 | ARNOLD OF CLAY DIGGERS LOSH 882304 | FOGEL HLARA FOREVER YOUNG NHSB 2222243 | ROCKSTEADY MAD MAX S 59781/95 |
FOGEL HLARA ROYAL ROMANCE NHSB 2066141 | |||
FOGEL HLARA YESTERDAY NHSB 2151753 | TABATHA'S DRIFTER AT DICKENDALL AKC SM936340/04 | ||
ROSANAN SEA LILY FIN 42688/95 | |||
FOGEL HLARA AKABA NHSB 2280516 | WETTEN E-JOLLA SF 13198/99 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 | |
WETTEN GALEIJA SF 13427/97 | |||
UNIQUE V.D. OTTERSHOF NHSB 1873555 | DONALBAIN SHADOW NHSB 1800022 | ||
FOGEL HLARA QUADROON NHSB 1565704 | |||
ALFLASKER PERHAPS REBECA DKK 20118/2002 | GRUMBLING DAUNTLESS FIN 41721/00 | BUBBLING CHURCHILL SF 25504/93 | LEJIE ROYAL MAIL LOF 62323/08480 |
LORESHO OYSTERCATCHER SF 01916/88 | |||
GRUMBLING GIMMICK FIN 16533/96 | TWEEDLEDUM MODERN TALKING SF 53139/94 | ||
GRUMBLING GRAND OLD LADY SF 37113/94 | |||
COCO LOCO'S PERHAPS LOVE DKK 14403/2000 | GALLYBOB QUIGGLEY SF 08075/93 | GALLYBOB ODIN KC R0182801R01 | |
GALLYBOB CHICORY KCSB 0585CA | |||
BUBBLING MAYA DKK 21453/97 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 | ||
BUBBLING CLAIRE DE LUNE SF 25502/93 |