04/L1364 *15.10.2004
WINNIE'S MARYLAND S 58739/2002 | JAYNCOURT NATURAL STAR S 50547/2001 | SANDYLANDS GAD-ABOUT KCSB 0579CG | SANDYLANDS MY GUY KCSB 0703BZ |
SANDYLANDS BLISS KCSB 5392CA | |||
JAYNCOURT STAR-BLOSSOM KC U4490602U04 | JAYNCOURT STAR TRADITION KC R2933301R03 | ||
JAYNCOURT MOONBEAM KC M2171902M02 | |||
WINNIE'S MARRION S 23874/97 | NOVACROFT ARRIS S 50215/84 | ANGOLCROFT RAFFLES OF NOVACROFT KC G6327402H02 | |
NOVACROFT COFFEE TIME KC D6508802D12 | |||
NOVACROFT MADELEINE S 11200/93 | NOVACROFT MAGNUM KCSB 1392CB | ||
NOVACROFT HINNY CAKE KCSB 4582BZ | |||
TAWASTWAY'S HIGH SPIRIT FIN 43042/01 | TWEEDLEDUM AGAINST ALLODDS FIN 32541/00 | TWEEDLEDUM BROOKLAND SAVOY AKC SN078199/01 | GUIDELINE'S COPYRIGHT S 24432/91 |
JAYNCOURT JINGLE JANGLE KC L0455103L01 | |||
TWEEDLEDUM MASCARA S 53142/94 | TRENDMAKER'S OUR RAINBOW S 28077/93 | ||
WINNIE'S KAJAL S 34297/86 | |||
STRONGLINE'S KNOCK ON WOOD FIN 42220/97 | UPWARDS ALFONSO SF 08984/93 | BIGGAS YNGA FIN 01305/89 | |
PALABRAS UPWARDS SF 31558/90 | |||
STRONGLINE'S EVER KNOWN SF 11829/93 | SANTTOMIN EPÄTOIVO SF 231798/85 | ||
APPLEHILL'S MAYDAY SF 226130/85 |