04/L0027 *06.01.2004
SCANDICA VAGABOUND 97/D0817 | CAMBREMER WELLINGTON S 11753/97 | HAWKSMOORS WEBSTER KC U0095261U02 | DICKENDALL ARNOLD AKC SF639713 |
HAWKSMOORS RAVENS FLIGHT AKC SF672505 | |||
CAMBREMER JAZZMINE KC U1832807U02 | CHARWAY UNCLE TOM KCSB 4759CA | ||
CAMBREMER ALL THAT JAZZ KCSB 3470BX | |||
SCANDICA OH SOFIN 94/B0630 | KIMVALLEY LEGEND KCSB 4545CA | LASGARN LAUDRUP KCSB 2684BW | |
KIMVALLEY PEARLY QUEEN KCSB 5011BY | |||
SEABIRDS KISS ME QUICK TO SCANDICA DRC 90-3902 | CHARWAY SEA BADGER KC K6394105K13 | ||
FAIRCHILDS DESIGN FOR SEABIRD'S S 23598/87 | |||
MAMBRINOS PEBBLES N 04365/02 | ANNUAL'S ON GUARD S 18092/97 | LORESHO OZZIE FIN 15181/95 | BUBBLING CHURCHILL SF 25504/93 |
MALLORN'S JERSEY SOUR SF 08686/90 | |||
ANNUAL'S ELECTRIC GIRL S 47700/92 | JAYNCOURT STAR-EXELANCE S 61232/91 | ||
ANNUAL'S DANCING STAR S 40810/90 | |||
MAMBRINOS HEIDI N 02376/99 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 | CHARWAY UNCLE TOM KCSB 4759CA | |
CAMBREMER ALL THAT JAZZ KCSB 3470BX | |||
MAMBRINOS VESLEMOY N 01263/96 | CUANBANK TUG O'WAR N 26036/94 | ||
GRETEL'S HAIZEL N 00270/88 |